Dhandari Kalan, Ludhiana, Punjab
GST No. 03AARPG2887Q1ZY
Call 08048613808 67% Response Rate
Inner Diameter | 100-150 mm |
Material | Stainless Steel |
Packaging Type | Box |
Finish | Polished |
Shape | Round |
Outer Diameter | 250-300 mm |
View Complete details
Usage/Application | Excavator |
Hardness | 47-52HRC |
Material | Stainless Steel |
Packaging Type | Box |
Shape | Cylindrical |
Finish | Polished |
Brand | Shivansh |
Tensile Strength | 1500 N/m2 |
View Complete details
Brand | Shivansh |
Usage/Application | Excavator |
Material | Stainless Steel |
Surface Treatment | Polished |
Technique | Hot Rolled |
Tensile Strength | 1600 N/m2 |
Hardness | 47-52HRC |
View Complete details
Corrosion Resistance | Yes |
Packaging Type | Box |
Material | Stainless Steel |
Brand | Shivansh |
Shape | Cylindrical |
Finish | Polished |
View Complete details
Usage/Application | Excavator |
Inner Diameter | 80-90 mm |
Material | Stainless Steel |
Finish | Polished |
Shape | Cylindrical |
Packaging Type | Box |
Material Grade | SS304 |
View Complete details